Yeah.. Finally my blood test result is ready. Just view it today… So, every year I started to do blood test. So, I’ll know the health status…. If the machine need to check / change the oil engine, so do humans need to check the blood status as well… Have you?
Let compare the previous year with the recent test result (2011 vs 2012).
Test Report | Guide | 2011 | 2012 | % change |
HDL - Cholesterol | (>1.0) | 1.1 ( F ) mmol/L | 1.3 ( F ) mmol/L | +18.18% |
LDL - Cholesterol | (Optimal < 2.6) | 3.3 ( F ) mmol/l | 3.4 ( F ) mmol/l | +3.03% |
%Total Chol/HDL-Chol | (Risk indicated if > 4.5) | 4.6 | 4.1 | -10.87% |
Blood Glucose | (Fasting <5.6 Random <7.8) | 5.3 ( F ) mmol/L | 4.6 ( F ) mmol/L | -13.21% |
Systolic (High) | 90–119 | 136 mmHg | 132 mmHg | -2.94% |
Diastolic (Low) | 60–79 | 83 mmHg | 75 mmHg | -9.64% |
ABO (Grouping) | B |
Green = +Ve
Red = -Ve
So, the results seem to be okay… Lol… I’m not a doctor! So, need to find out what cause the LDL to be high…. Huh
Updated…
Here just a brief info from the test report
1. HDL is actually is a good cholesterol. You need to more at this part. Take more fruit! Omega-3 and etc
2. LDL is bad cholesterol. Source meat n oil.
No comments:
Post a Comment